SH216: Spanish Language II (Applied) - Module Level: N/A - Directly owned by: SH - Spanish
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| SH - Spanish | 100.00 | ||
| Assessment Information - SH216 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| First | Semester 2 | SH216-1 | 2:00 | 2:00 | SPANISH LANGUAGE II APPLIED - PAPER 1 - WRITTEN | ||
| Paper released to public: YES . Released on: 03/07/2015. | |||||||
| SH216-2 is one of a number of assessments examined using a common paper: | |||||||
| First | Summer | SH216-2 | 2:00 | Spanish Language II (Applied) - Paper 2 - Written | |||
| First | Summer | SH216.II-1 | 2:00 | Spanish Language II (Applied) - Paper 1 - Written | |||
| First | Summer | SH224-1 | 2:00 | Spanish Language II (Law/IT) - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 03/07/2015. | |||||||
| First | Semester 2 | SH216-CA1 | N/A | N/A | Spanish Language II (Applied)-Continuous Assessment 1 | ||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| Second | Autumn | SH216-1 | 2:00 | 2:00 | SPANISH LANGUAGE II APPLIED - PAPER 1 - WRITTEN | ||
| Paper released to public: YES . Released on: 09/10/2015. | |||||||
| SH216-2 is one of a number of assessments examined using a common paper: | |||||||
| Second | Autumn | SH216-2 | 2:00 | Spanish Language II (Applied) - Paper 2 - Written | |||
| Second | Autumn | SH216.II-1 | 2:00 | Spanish Language II (Applied) - Paper 1 - Written | |||
| Second | Autumn | SH224-1 | 2:00 | Spanish Language II (Law/IT) - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 09/10/2015. | |||||||
| Second | Autumn | SH216-CA1 | N/A | N/A | Spanish Language II (Applied)-Continuous Assessment 1 | ||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| BU | 2BC4 | 1 | 1 | SH216 | 15 | Core | Semester 2 | N/A | 21 | 2 | |||
| Total syllabi entries: | 1 | Total number of students per sitting: | 21 | 2 | |||||||||