SH325: Spanish Language III (Law) - Module Level: N/A - Directly owned by: SH - Spanish
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| SH - Spanish | 100.00 | ||
| Assessment Information - SH325 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| SH325-1 is one of a number of assessments examined using a common paper: | |||||||
| First | Summer | SH325-1 | 2:00 | Spanish Language III (Law) - Paper 1 - Written | |||
| First | Summer | SH350.II-1 | 2:00 | Spanish for Visiting Students III (Commerce) - Paper 1 - Written | |||
| First | Summer | SH358.II-2 | 2:00 | Spanish Language III (Applied) - Paper 2 - Written | |||
| Paper released to public: YES . Released on: 03/07/2015. | |||||||
| First | Summer | SH325-CA1 | N/A | N/A | Spanish Language III (Law)-Continuous Assessment 1 | ||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| SH325-1 is one of a number of assessments examined using a common paper: | |||||||
| Second | Autumn | SH325-1 | 2:00 | Spanish Language III (Law) - Paper 1 - Written | |||
| Second | Autumn | SH350.II-1 | 2:00 | Spanish for Visiting Students III (Commerce) - Paper 1 - Written | |||
| Second | Autumn | SH358.II-2 | 2:00 | Spanish Language III (Applied) - Paper 2 - Written | |||
| No paper to release. | |||||||
| Second | Autumn | SH325-CA1 | N/A | N/A | Spanish Language III (Law)-Continuous Assessment 1 | ||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| BU | 3CL1 | 1 | 1 | SH325 | 10 | Optional | Semester 2 | N/A | 1 | 0 | |||
| BU | 4CL2 | 1 | 1 | SH325 | 10 | Optional | Semester 2 | N/A | 0 | 0 | |||
| Total syllabi entries: | 2 | Total number of students per sitting: | 1 | 0 | |||||||||