Ac. Year: - Open current results in New window
SH340: Spanish Language IV - Module Level: N/A - Directly owned by: SH - Spanish

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
SH - Spanish 100.00

Assessment Information - SH340 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 SH340-1 2:00 2:00 SPANISH LANGUAGE IV - PAPER 1 - WRITTEN
Paper released to public: NO . Release date for this period was: 03/07/2015.
First Semester 2 SH340-DA1 N/A N/A Spanish Language IV-Departmental Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn SH340-1 2:00 2:00 SPANISH LANGUAGE IV - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 09/10/2015.
Second Autumn SH340-DA1 N/A N/A Spanish Language IV-Departmental Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 SH3030 30 Optional Subject SH340 10 Core Semester 2 18 6
AR 4BA4 2 2 SH3030 30 Optional Subject SH340 10 Core Semester 2 34 2
AR 4BCS1 2 2 SH3030 30 Optional Subject SH340 10 Core Semester 2 2 0
AR 4BCW1 2 2 SH3030 30 Optional Subject SH340 10 Core Semester 2 0 0
AR 4BFS1 2 2 SH3030 30 Optional Subject SH340 10 Core Semester 2 4 1
AR 4BHR1 2 2 SH3030 30 Optional Subject SH340 10 Core Semester 2 4 1
AR 4BIS1 2 2 SH3030 30 Optional Subject SH340 10 Core Semester 2 0 0
AR 4BLS1 2 2 SH3030 30 Optional Subject SH340 10 Core Semester 2 3 0
AR 4BTP1 2 2 SH3030 30 Optional Subject SH340 10 Core Semester 2 0 0
AR 4BWM1 2 2 SH3030 30 Optional Subject SH340 10 Core Semester 2 1 1
AR 1EM1 1 1 SH340 10 Optional Semester 2 N/A 10 0
AR 1OA1 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 1OA5 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 2OA5 1 2 SH340 10 Optional Semester 2 N/A 0 0
AR 1SMF1 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 2SMF1 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 3SMF1 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 4SMF1 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 1SPA1 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 1SPA8 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 2SPA1 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 2SPA8 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 3SPA1 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 3SPA8 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 4SPA1 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 5SPA1 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 6SPA1 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 7SPA1 1 1 SH340 10 Optional Semester 2 N/A 0 0
AR 3UPA1 2 2 SH3030 30 Optional Subject SH340 10 Core Semester 2 0 0
Total syllabi entries: 29 Total number of students per sitting: 76 11


Page generated on: Sunday, 29/10/2017 at: 23:45 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu