Ac. Year: - Open current results in New window
SP3101: 'Community' - Significance and Change - Module Level: N/A - Directly owned by: SP - Sociological and political studies

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
SP - Sociological and political studies 100.00

Assessment Information - SP3101 First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 SP3101-CA1 N/A N/A 'Community' - Significance and Change-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 SP3030 30 Optional Subject SP3101 5 Optional Semester 1 2 0
AR 3BA5 2 2 SP3030 30 Core Subject SP3101 5 Optional Semester 1 0 0
AR 3BA6 1 1 SP3101 5 Optional Semester 1 N/A 2 0
AR 4BA4 2 2 SP3030 30 Optional Subject SP3101 5 Optional Semester 1 0 0
AR 4BCS1 2 2 SP3030 30 Optional Subject SP3101 5 Optional Semester 1 0 0
AR 4BFS1 2 2 SP3030 30 Optional Subject SP3101 5 Optional Semester 1 0 0
AR 4BHR1 2 2 SP3030 30 Optional Subject SP3101 5 Optional Semester 1 0 0
AR 4BIS1 2 2 SP3030 30 Optional Subject SP3101 5 Optional Semester 1 0 0
AR 4BLS1 2 2 SP3030 30 Optional Subject SP3101 5 Optional Semester 1 0 0
AR 3BSY2 1 1 SP3101 5 Optional Semester 1 N/A 0 0
AR 3BSY3 1 1 SP3101 5 Optional Semester 1 N/A 0 0
AR 1EM1 1 1 SP3101 5 Optional Semester 1 N/A 2 0
AR 1OA1 1 1 SP3101 5 Optional Semester 1 N/A 4 0
AR 3UPA1 2 2 SP3030 30 Optional Subject SP3101 5 Optional Semester 1 0 0
Total syllabi entries: 14 Total number of students per sitting: 10 0


Page generated on: Thursday, 02/11/2017 at: 9:05 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu