Ac. Year: - Open current results in New window
SPA449: IT for Graduate Students - Module Level: PhD Generic - Directly owned by: ARTS - College of Arts, Social Sciences, & Celtic Studies

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
ARTS - College of Arts, Social Sciences, & Celtic Studies 100.00

Assessment Information - SPA449 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Summer SPA449-CA1 N/A N/A IT for Graduate Students-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn SPA449-CA1 N/A N/A IT for Graduate Students-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1CPD1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 1PHB1 1 1 SPA449 5 Optional Semester 1 and Semester 2 N/A 0 0
AR 2PHB1 1 1 SPA449 5 Optional Semester 1 and Semester 2 N/A 0 0
AR 3PHB1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 2SDA1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 3SDA1 1 1 SPA449 5 Optional Semester 2 N/A 1 0
AR 4SDA1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 1SLS1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 1SMF1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 2SMF1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 3SMF1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 4SMF1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 1SPA1 1 1 SPA449 5 Optional Semester 2 N/A 3 0
AR 1SPA8 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 2SPA1 1 1 SPA449 5 Optional Semester 2 N/A 1 0
AR 2SPA8 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 3SPA1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 3SPA8 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 4SPA1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 5SPA1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 6SPA1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 7SPA1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 1SPH1 1 1 SPA449 5 Optional Semester 2 N/A 1 0
AR 1SPP1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
AR 1SPP2 1 1 SPA449 5 Optional Semester 1 and Semester 2 N/A 0 0
AR 2SPP2 1 1 SPA449 5 Optional Semester 1 and Semester 2 N/A 0 0
AR 3SPP1 1 1 SPA449 5 Optional Semester 1 and Semester 2 N/A 0 0
AR 4SPP2 1 1 SPA449 5 Optional Semester 2 N/A 0 0
IN 1SPI1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
IN 2SPI1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
IN 3SPI1 1 1 SPA449 5 Optional Semester 2 N/A 1 0
ME 1SPL1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
ME 1SPL2 1 1 SPA449 5 Optional Semester 2 N/A 0 0
ME 2SPL1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
ME 2SPL2 1 1 SPA449 5 Optional Semester 2 N/A 0 0
ME 3SPL1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
ME 3SPL2 1 1 SPA449 5 Optional Semester 2 N/A 0 0
ME 4SPL1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
ME 4SPL2 1 1 SPA449 5 Optional Semester 2 N/A 0 0
ME 5SPL1 1 1 SPA449 5 Optional Semester 2 N/A 0 0
ME 5SPL2 1 1 SPA449 5 Optional Semester 2 N/A 0 0
ME 6SPL2 1 1 SPA449 5 Optional Semester 2 N/A 0 0
Total syllabi entries: 42 Total number of students per sitting: 7 0


Page generated on: Tuesday, 31/10/2017 at: 16:47 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu