Ac. Year: - Open current results in New window
SPA459: Research Ethics - Module Level: PhD Generic - Directly owned by: PI - Philosophy

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
PI - Philosophy 100.00

Assessment Information - SPA459 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 SPA459-CA1 N/A N/A Research Ethics -Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn SPA459-CA1 N/A N/A Research Ethics -Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2SDA1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 3SDA1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 4SDA1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 1SLS1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 1SMF1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 2SMF1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 3SMF1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 4SMF1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 1SPA1 1 1 SPA459 5 Optional Semester 1 N/A 6 0
AR 1SPA8 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 2SPA1 1 1 SPA459 5 Optional Semester 1 N/A 2 0
AR 2SPA8 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 3SPA1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 3SPA8 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 4SPA1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 5SPA1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 6SPA1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 7SPA1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
AR 1SPH1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
IN 1SPI1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
IN 2SPI1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
IN 3SPI1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
SC 1SPS1 1 1 SPA459 5 Optional Semester 1 N/A 0 0
Total syllabi entries: 23 Total number of students per sitting: 8 0


Page generated on: Tuesday, 31/10/2017 at: 16:47 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu