Ac. Year: - - Show Search Form
ST312: Applied Statistics II - Module Level: Continuous Calculator (M.Sc.) (PG Dip) - Directly owned by: MA - Mathematics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
MA - Mathematics 100.00

Assessment Information - ST312 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
ST312-1 is one of a number of assessments examined using a common paper:
First Summer MA5104-1 2:00 Topics in Mathematics 4 - Paper 1 - Written
First Summer ST312-1 2:00 Applied Statistics II - Paper 1 - Written
Paper released to public: YES . Released on: 03/07/2015.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
ST312-1 is one of a number of assessments examined using a common paper:
Second Autumn MA5104-1 2:00 Topics in Mathematics 4 - Paper 1 - Written
Second Autumn ST312-1 2:00 Applied Statistics II - Paper 1 - Written
Paper released to public: NO . Release date for this period was: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 3BA1 2 2 AS3030 30 Not available online Subject ST312 5 Optional Semester 2 0 0
AR 3BA1 2 2 MA3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 3BA1 2 2 MH3030 30 Optional Subject ST312 5 Optional Semester 2 1 1
AR 4BA4 2 2 MA3030 30 Optional Subject ST312 5 Optional Semester 1 0 0
AR 4BA4 2 2 MH3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BCS1 2 2 MA3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BCS1 2 2 MH3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BCW1 2 2 MA3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BCW1 2 2 MH3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BFS1 2 2 MA3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BFS1 2 2 MH3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BHR1 2 2 MA3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BHR1 2 2 MH3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BIS1 2 2 MA3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BIS1 2 2 MH3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BLS1 2 2 MA3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BLS1 2 2 MH3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BME1 1 1 ST312 5 Optional Semester 2 N/A 15 1
AR 4BTP1 2 2 MA3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BTP1 2 2 MH3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 4BWM1 2 2 MA3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 1EM1 1 1 ST312 5 Optional Semester 2 N/A 0 0
AR 1OA1 1 1 ST312 5 Optional Semester 2 N/A 0 0
AR 3UPA1 2 2 MA3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
AR 3UPA1 2 2 MH3030 30 Optional Subject ST312 5 Optional Semester 2 0 0
SC 3BPP2 1 1 ST312 5 Optional Semester 2 N/A 0 0
SC 3BS9 1 1 ST312 5 Optional Semester 2 N/A 3 2
SC 4BS1 2 N/A AM4060 60 Optional ST312 5 Optional Semester 2 0 0
SC 4BS1 2 N/A MA4060 60 Optional ST312 5 Optional Semester 2 0 0
SC 4BS2 1 1 ST312 5 Optional Semester 2 N/A 2 1
SC 1HDS1 1 1 ST312 5 Optional Semester 2 N/A 2 1
SC 3MR3 1 1 ST312 5 Optional Semester 2 N/A 0 0
SC 1SWB1 1 1 ST312 5 Optional Semester 2 N/A 0 0
Total syllabi entries: 33 Total number of students per sitting: 23 6


Page generated on: Tuesday, 31/10/2017 at: 8:21 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu