Ac. Year: - Open current results in New window
TI714.II: Introduction to Practical GIS - Module Level: N/A - Directly owned by: TI - Tireolaiocht

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
TI - Tireolaiocht 100.00

Assessment Information - TI714.II First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 TI714.II-CA1 N/A N/A Introduction to Practical GIS-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn TI714.II-CA1 N/A N/A Introduction to Practical GIS-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1ARC1 1 1 TI714.II 5 Optional Semester 2 N/A 1 0
AR 1SPA1 1 1 TI714.II 5 Optional Semester 2 N/A 1 0
AR 1SPA8 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
AR 2SPA1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
AR 3SPA1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
AR 4SPA1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
AR 5SPA1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
AR 6SPA1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
AR 7SPA1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
BU 0SPC1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
BU 1SPC1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
N/A N/A N/A N/A
BU 2SPC1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
N/A N/A N/A N/A
BU 3SPC1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
N/A N/A N/A N/A
BU 4SPC1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
N/A N/A N/A N/A
BU 5SPC1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
BU 6SPC1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
BU 7SPC1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
EN 0SPE1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
EN 1SPE1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
EN 2SPE1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
EN 3SPE1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
EN 4SPE1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
EN 5SPE1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 1SPD1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 1SPD2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 2SPD1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 2SPD2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 3SPD1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 3SPD2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 4SPD1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 4SPD2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 5SPD1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 5SPD2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 6SPD2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 1SPL1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 1SPL2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 2SPL1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 2SPL2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 3SPL1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 3SPL2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 4SPL1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 4SPL2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 5SPL1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 5SPL2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 6SPL2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 1SPN1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 1SPN2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 2SPN1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 2SPN2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 3SPN1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 3SPN2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 4SPN1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 4SPN2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 5SPN1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 5SPN2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
ME 6SPN2 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
SC 1SPS1 1 1 TI714.II 5 Optional Semester 2 N/A 1 0
SC 2SPS1 1 1 TI714.II 5 Optional Semester 2 N/A 1 0
SC 3SPS1 1 1 TI714.II 5 Optional Semester 2 N/A 2 0
SC 4SPS1 1 1 TI714.II 5 Optional Semester 2 N/A 0 0
Total syllabi entries: 64 Total number of students per sitting: 6 0


Page generated on: Tuesday, 31/10/2017 at: 8:16 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu