(i) For PRINTED results, the date given is when the results are posted out - most students should receive them the following day.
(ii) For ONLINE results, the date and time are when results will be available online.
(iii) Release dates/times are being made available as soon as possible. If there is no date/time listed against your course instance, you should check this page until one is listed. All course instances should have a release date/time published several weeks in advance.
(iv) All times on this page are local (Irish) times. This page created on: Sunday, 29/10/2017 at: 23:46
If you have queries regarding your exam results, please arrange to meet with your relevant Academic Discipline/School to discuss your results.
| College: Acadamh na hOllscolaíochta Gaeilge | |||
| Instance |
Release Type |
Results Posted Out/ Results Available |
Title |
| Course Level: Masters - Taught | |||
| 1MTT3 | Online | Wednesday, 25/10/2017 at: 12:00 | MTT3 M.A. (Teagasc Teangacha - Gaeilge) le Tráchtas amháin |
| 2MTT2 | Printed | Wednesday 25/10/2017 | MTT2 M.A. (Teagasc Teangacha) Part-Time |
| Back to Top of Page | |||
| College: Adult & Continuing Education | |||
| Instance |
Release Type |
Results Posted Out/ Results Available |
Title |
| Course Level: Bachelor | |||
| 1BST1 | Online | Tuesday, 12/09/2017 at: 12:00 | BST1 Bachelor of Science (Science & Technology Studies) |
| Course Level: Certificate | |||
| 1CPB7 | Online | Friday, 01/09/2017 at: 12:00 | CPB7 CONTINUING PROFESSIONAL DEVELOPMENT CREDIT (SOCIAL CARE) |
| 1FYC1 | Online | Friday, 01/09/2017 at: 12:00 | FYC1 Foundation Cert in Youth Leadership & Community Action |
| Course Level: Diploma | |||
| 1CP1 | Online | Friday, 01/09/2017 at: 12:00 | CP1 Diploma In Community Development Practice |
| 1CP11 | Online | Friday, 01/09/2017 at: 12:00 | CP11 Diploma in Youth and Community Development Practice |
| 1CP8 | Printed | Friday 01/09/2017 | CP8 Certificate in Community Development Practice |
| 1DES1 | Printed | Tuesday 12/09/2017 | DES1 Diploma in Environmental Sustainability |
| 1DLQ1 | Printed | Tuesday 12/09/2017 | DLQ1 Diploma in Lean & Quality Systems |
| 1DMD1 | Printed | Tuesday 12/09/2017 | DMD1 Diploma in Medical Device Science |
| 1DST1 | Printed | Tuesday 12/09/2017 | DST1 Diploma in Science & Technology Studies |
| 1SPM1 | Printed | Wednesday 25/10/2017 | SPM1 Specialist Diploma in Continuing Prof. Dev. (Management Practice) |
| Course Level: Masters - Taught | |||
| 2LD1 | Online | Friday, 01/09/2017 at: 12:00 | LD1 Master of Arts (Adult Learning and Development) |
| Course Level: Postgraduate Diploma | |||
| 1PBP10 | Online | Friday, 01/09/2017 at: 12:00 | PBP10 POSTGRADUATE DIPLOMA IN ARTS (PRACTICE BASED PLAY THERAPY)(CORK) |
| 1PBP3 | Online | Friday, 01/09/2017 at: 12:00 | PBP3 Postgraduate Diploma in Arts (Practice Based Play Therapy) |
| 1PBP9 | Online | Friday, 01/09/2017 at: 12:00 | PBP9 Postgraduate Diploma in Arts (Practice Based Play Therapy)(Outreach) |
| Back to Top of Page | |||
| College: College of Arts, Social Sciences, & Celtic Studies | |||
| Instance |
Release Type |
Results Posted Out/ Results Available |
Title |
| Course Level: Bachelor | |||
| 3BA8 | Online | Wednesday, 25/10/2017 at: 12:00 | BA8 B.A. Degree (Public & Social Policy) (International) |
| Course Level: Certificate | |||
| 1SOH1 | Online | Friday, 01/09/2017 at: 12:00 | SOH1 Specialist Certificate in Health Promotion (Oral Health) |
| 1SYH1 | Online | Friday, 01/09/2017 at: 12:00 | SYH1 Specialist Certificate in Health Promotion (Youth Health) |
| Course Level: Masters - Taught | |||
| 2ABA1 | Online | Wednesday, 25/10/2017 at: 12:00 | ABA1 Master of Science (Applied Behaviour Analysis) |
| 1CC1 | Online | Wednesday, 25/10/2017 at: 12:00 | CC1 Master of Arts (Culture & Colonialism) |
| 1GG1 | Online | Wednesday, 25/10/2017 at: 12:00 | GG1 Master of Arts (Gender, Globalisation and Rights) |
| 1HP1 | Online | Wednesday, 25/10/2017 at: 12:00 | HP1 Master Arts (Health Promotion) |
| 2HP4 | Online | Wednesday, 25/10/2017 at: 12:00 | HP4 Master of Arts (Health Promotion) |
| 2IS2 | Online | Wednesday, 25/10/2017 at: 12:00 | IS2 Master of Arts (Léann Eireannach)(Irish Studies)(P/T) |
| 1LA1 | Online | Wednesday, 25/10/2017 at: 12:00 | LA1 Master of Arts (Landscape Archaeology) |
| 1MAF1 | Online | Wednesday, 25/10/2017 at: 12:00 | MAF1 Master of Arts (French) |
| 1MAG1 | Online | Wednesday, 25/10/2017 at: 12:00 | MAG1 Master of Arts (German Language/Literature) |
| 1MAH1 | Online | Wednesday, 25/10/2017 at: 12:00 | MAH1 Master of Arts (History) |
| 2MAH2 | Online | Wednesday, 25/10/2017 at: 12:00 | MAH2 Master of Arts (History) Part Time |
| 1MAP1 | Online | Tuesday, 12/09/2017 at: 12:00 | MAP1 Masters in Academic Practice |
| 1MAP2 | Online | Tuesday, 12/09/2017 at: 12:00 | MAP2 Postgraduate Diploma in Academic Practice |
| 1MAP3 | Online | Tuesday, 12/09/2017 at: 12:00 | MAP3 Postgraduate Certificate in Teaching & Learning in Higher Education |
| 1MAP4 | Online | Tuesday, 12/09/2017 at: 12:00 | MAP4 Postgraduate Diploma in Academic Practice (Modular) |
| 1MCP1 | Online | Tuesday, 12/09/2017 at: 12:00 | MCP1 Master of Arts (Creative Process) |
| 1MCV1 | Online | Wednesday, 25/10/2017 at: 12:00 | MCV1 MASTER OF ARTS (CLASSICS) |
| 1MEN1 | Online | Wednesday, 25/10/2017 at: 12:00 | MEN1 MASTER OF ARTS (ENGLISH) |
| 1MEN2 | Online | Tuesday, 12/09/2017 at: 12:00 | MEN2 MASTER OF ARTS (ENGLISH) (PART-TIME) |
| 2MEN2 | Online | Wednesday, 25/10/2017 at: 12:00 | MEN2 MASTER OF ARTS (ENGLISH) (PART-TIME) |
| 1MHP1 | Online | Wednesday, 25/10/2017 at: 12:00 | MHP1 Master of Science (Health Psychology) |
| 1MIC1 | Online | Wednesday, 25/10/2017 at: 12:00 | MIC1 Master of Arts (International Contemporary Literatures and Media) |
| 1MIC2 | Online | Tuesday, 12/09/2017 at: 12:00 | MIC2 Master of Arts (International Contemporary Literatures and Media) (P/T) |
| 1MLH1 | Online | Wednesday, 25/10/2017 at: 12:00 | MLH1 MASTER OF ARTS (IRISH STUDIES - LITERATURE AND HISTORY) |
| 1MLH2 | Online | Wednesday, 25/10/2017 at: 0:00 | MLH2 MASTER OF ARTS (IRISH STUDIES - LITERATURE AND HISTORY) (PART-TIME) |
| 1MLS1 | Online | Wednesday, 25/10/2017 at: 12:00 | MLS1 Master of Arts (Advanced Language Skills) |
| 1MPA1 | Online | Wednesday, 25/10/2017 at: 12:00 | MPA1 Master of Arts (Public Advocacy and Activism) |
| 2MPA2 | Online | Wednesday, 25/10/2017 at: 12:00 | MPA2 Master of Arts (Public Advocacy and Activism) (P/T) |
| 1MPP1 | Online | Wednesday, 25/10/2017 at: 12:00 | MPP1 Master of Arts (Policy & Practice) |
| 1MRS1 | Online | Wednesday, 25/10/2017 at: 12:00 | MRS1 Masters of Arts (Rural Sustainability) |
| 1MSU1 | Printed | Wednesday 19/04/2017 | MSU1 Master of Arts (Studio Arts) |
| 1OMI1 | Online | Wednesday, 25/10/2017 at: 12:00 | OMI1 Master of Arts (Old & Middle Irish) |
| 1SW3 | Online | Wednesday, 25/10/2017 at: 12:00 | SW3 Master of Arts (Screen writing) |
| 1TS1 | Online | Wednesday, 25/10/2017 at: 12:00 | TS1 Master of Arts (Translation Studies) |
| Course Level: No award - Undergraduate | |||
| 1OA5 | Online | Friday, 23/06/2017 at: 12:00 | OA5 Occasional Arts Students |
| Back to Top of Page | |||
| College: College of Business, Public Policy, & Law | |||
| Instance |
Release Type |
Results Posted Out/ Results Available |
Title |
| Course Level: Bachelor | |||
| 3BC2 | Online | Wednesday, 25/10/2017 at: 12:00 | BC2 Bachelor of Commerce (French) |
| 3BC3 | Online | Wednesday, 25/10/2017 at: 12:00 | BC3 Bachelor of Commerce (German) |
| 3BC4 | Online | Wednesday, 25/10/2017 at: 12:00 | BC4 Bachelor of Commerce (Spanish) |
| 3BC5 | Online | Wednesday, 25/10/2017 at: 12:00 | BC5 Bachelor of Commerce (Italian) |
| 3BC6 | Online | Wednesday, 25/10/2017 at: 12:00 | BC6 Bachelor of Commerce (International Experience) |
| 3BCA2 | Online | Wednesday, 25/10/2017 at: 12:00 | BCA2 Bachelor of Commerce (Accounting) (International Experience) |
| 3CL2 | Online | Wednesday, 21/06/2017 at: 12:00 | CL2 Bachelor of Corporate Law (International) |
| 3CW2 | Online | Wednesday, 21/06/2017 at: 12:00 | CW2 Bachelor of Civil Law (International) |
| Course Level: Masters - Research | |||
| 1MCC1 | Printed | Wednesday 25/10/2017 | MCC1 M.Sc. (Cloud Computing Research) |
| 2MCC2 | Printed | Wednesday 25/10/2017 | MCC2 M.Sc. (Cloud Computing Research) P/T |
| 1MLR2 | Printed | Wednesday 25/10/2017 | MLR2 Master of Laws Degree (part-time) |
| 3MLR1 | Printed | Wednesday 25/10/2017 | MLR1 Master of Laws Degree |
| 4MLR2 | Printed | Wednesday 25/10/2017 | MLR2 Master of Laws Degree (part-time) |
| 1SY1 | Online | Tuesday, 12/09/2017 at: 12:00 | SY1 Master of Science (Business Information Systems) |
| Course Level: Masters - Taught | |||
| 2AB3 | Printed | Tuesday 12/09/2017 | AB3 Master Of Business Studies (Part-Time) |
| 3AB3 | Online | Wednesday, 25/10/2017 at: 12:00 | AB3 Master Of Business Studies (Part-Time) |
| 1AD1 | Online | Tuesday, 12/09/2017 at: 12:00 | AD1 Master of Business Administration |
| 1AY1 | Online | Tuesday, 12/09/2017 at: 12:00 | AY1 Master Of Accountancy |
| 1MBY1 | Online | Tuesday, 12/09/2017 at: 12:00 | MBY1 MASTER OF SCIENCE IN BUSINESS ANALYTICS |
| 1MFI1 | Online | Wednesday, 25/10/2017 at: 0:00 | MFI1 Master of Science (Finance & Information Systems) |
| 1MHE1 | Online | Wednesday, 25/10/2017 at: 0:00 | MHE1 Master of Science (Health Economics) |
| 2MHE2 | Online | Wednesday, 25/10/2017 at: 0:00 | MHE2 Master of Science (Health Economics)(Part Time) |
| 1MIF1 | Online | Wednesday, 25/10/2017 at: 0:00 | MIF1 Master of Economic Science(International Finance) |
| 1MIP1 | Online | Wednesday, 25/10/2017 at: 0:00 | MIP1 M.Sc. (Strategy, Innovation & People Management) |
| 1MIS1 | Online | Tuesday, 12/09/2017 at: 12:00 | MIS1 Master of Science (Information Systems Management) |
| 2MIS2 | Online | Tuesday, 12/09/2017 at: 12:00 | MIS2 Master of Science (Information Systems Management) P/T |
| 1ML10 | Printed | Wednesday 25/10/2017 | ML10 Master of Laws Degree (International Criminal Law) |
| 1ML11 | Printed | Wednesday 25/10/2017 | ML11 Master of Laws Degree (International Criminal Law) |
| 1ML15 | Printed | Wednesday 25/10/2017 | ML15 Master of Laws Degree (Peace Operations, Humanitarian Law & Conflict) |
| 1ML16 | Printed | Wednesday 25/10/2017 | ML16 Master of Laws Degree (Peace Operations, Humanitarian Law & Conflict)P/T |
| 1ML17 | Printed | Wednesday 25/10/2017 | ML17 Master of Laws Degree (International & Comparative Disability Law & Policy) |
| 1ML18 | Printed | Wednesday 25/10/2017 | ML18 Master of Laws Degree (Intl. & Comparative Disability Law & Policy) P/T |
| 1ML2 | Online | Wednesday, 25/10/2017 at: 12:00 | ML2 Master of Laws Degree (International Human Rights) |
| 1ML20 | Printed | Wednesday 25/10/2017 | ML20 MASTER OF LAWS DEGREE (PUBLIC LAW AND CRIMINAL JUSTICE) F/T |
| 1ML3 | Printed | Wednesday 25/10/2017 | ML3 Master of Laws Degree (International Human Rights) (Part-Time) |
| 1ML8 | Printed | Wednesday 25/10/2017 | ML8 Master of Laws Degree (Public Law) |
| 1ML9 | Printed | Wednesday 25/10/2017 | ML9 Master of Laws Degree (Public Law)(P/T) |
| 2ML18 | Printed | Wednesday 25/10/2017 | ML18 Master of Laws Degree (Intl. & Comparative Disability Law & Policy) P/T |
| 2ML3 | Printed | Wednesday 25/10/2017 | ML3 Master of Laws Degree (International Human Rights) (Part-Time) |
| 2ML9 | Printed | Wednesday 25/10/2017 | ML9 Master of Laws Degree (Public Law)(P/T) |
| 1MMK1 | Online | Tuesday, 12/09/2017 at: 12:00 | MMK1 Master of Science (Marketing Practice) |
| 1MNR1 | Online | Wednesday, 25/10/2017 at: 0:00 | MNR1 Master of Economic Science(Natural Resource Economics and Policy)F/T |
| Course Level: No award - Undergraduate | |||
| 1OC5 | Online | Tuesday, 20/06/2017 at: 12:00 | OC5 Link to Learn |
| 1OL2 | Online | Wednesday, 21/06/2017 at: 12:00 | OL2 Occasional Students |
| Course Level: Postgraduate Diploma | |||
| 1PMN1 | Online | Tuesday, 12/09/2017 at: 12:00 | PMN1 Postgraduate Diploma in Management |
| Back to Top of Page | |||
| College: College of Engineering & Informatics | |||
| Instance |
Release Type |
Results Posted Out/ Results Available |
Title |
| Course Level: Bachelor | |||
| 3BCM1 | Online | Friday, 01/09/2017 at: 12:00 | BCM1 Bachelor of Science (Project & Construction Management) |
| 3BCT1 | Online | Friday, 01/09/2017 at: 12:00 | BCT1 Bachelor of Science (Computer Science & Information Technology) |
| 3BE1 | Online | Friday, 01/09/2017 at: 12:00 | BE1 Bachelor of Engineering (Civil) |
| 3BE3 | Online | Friday, 01/09/2017 at: 12:00 | BE3 BACHELOR OF ENGINEERING (CIVIL) - 3RD YEAR SEM 2 IN VILLANOVA |
| 3BG1 | Online | Friday, 01/09/2017 at: 12:00 | BG1 Bachelor of Engineering (Biomedical Engineering) |
| 3BG3 | Online | Friday, 01/09/2017 at: 12:00 | BG3 BACHELOR OF ENGINEERING (BIOMEDICAL ENGINEERING) INTERNATIONAL EXCHANGE PROG |
| 3BLE1 | Online | Friday, 01/09/2017 at: 12:00 | BLE1 Bachelor of Engineering (Electrical & Electronic) |
| 3BM1 | Online | Friday, 01/09/2017 at: 12:00 | BM1 Bachelor of Engineering (Mechanical) |
| 3BP1 | Online | Friday, 01/09/2017 at: 12:00 | BP1 Bachelor of Engineering (Electronic & Computer Engineering) |
| 3BSE1 | Online | Friday, 01/09/2017 at: 12:00 | BSE1 BE (Energy Systems Engineering) |
| Course Level: Higher Diploma | |||
| 1SD3 | Online | Wednesday, 25/10/2017 at: 12:00 | SD3 H.Dip. Appl. Sc. (Software Design & Development) (Industry Stream) |
| Course Level: Masters - Research | |||
| 1MBI1 | Online | Wednesday, 25/10/2017 at: 12:00 | MBI1 M.Sc. (Bio-Innovation) |
| Course Level: Masters - Taught | |||
| 1APE1 | Online | Wednesday, 25/10/2017 at: 12:00 | APE1 Masters of Applied Science (Enterprise Systems) |
| 2APE2 | Online | Wednesday, 25/10/2017 at: 12:00 | APE2 Masters of Applied Science (Enterprise Systems) (P/T) |
| 1CSD1 | Online | Wednesday, 25/10/2017 at: 12:00 | CSD1 MSC IN COMPUTER SCIENCE (DATA ANALYTICS) |
| 1CSD2 | Online | Tuesday, 12/09/2017 at: 12:00 | CSD2 MSC IN COMPUTER SCIENCE (DATA ANALYTICS) PART-TIME |
| 1MBM1 | Online | Tuesday, 12/09/2017 at: 12:00 | MBM1 MSC BIOMEDICAL ENGINEERING |
| 1MSME1 | Online | Tuesday, 12/09/2017 at: 12:00 | MSME1 MSC IN MECHANICAL ENGINEERING |
| 1WRE1 | Online | Wednesday, 25/10/2017 at: 12:00 | WRE1 MSC IN WATER RESOURCES ENGINEERING |
| Back to Top of Page | |||
| College: College of Medicine, Nursing, & Health Sciences | |||
| Instance |
Release Type |
Results Posted Out/ Results Available |
Title |
| Course Level: Bachelor | |||
| 4BPD2 | Printed | Wednesday 21/06/2017 | BPD2 B.Sc. Degree (Health Studies) |
| 4BWS1 | Online | Monday, 02/10/2017 at: 12:00 | BWS1 Bachelor of Midwifery Science |
| 4NG1 | Online | Monday, 02/10/2017 at: 12:00 | NG1 Bachelor of Nursing Degree (General) |
| 4NG2 | Online | Monday, 02/10/2017 at: 12:00 | NG2 Bachelor of Nursing Degree (Psychiatric) |
| 4NG3 | Online | Monday, 02/10/2017 at: 12:00 | NG3 Bachelor of Nursing Degree (General - Portiuncula) |
| Course Level: Higher Diploma | |||
| 1HDM1 | Online | Tuesday, 12/09/2017 at: 12:00 | HDM1 Higher Diploma in Midwifery |
| 1HDM1.M | Printed | Tuesday 04/07/2017 | HDM1.M Higher Diploma in Midwifery |
| Course Level: Masters - Research | |||
| 1MPH2 | Printed | Tuesday 12/09/2017 | MPH2 Master of Philosophy (Health Sciences) (P/T) |
| 2MPH2 | Printed | Tuesday 12/09/2017 | MPH2 Master of Philosophy (Health Sciences) (P/T) |
| 2MPM2 | Printed | Thursday 09/03/2017 | MPM2 Master of Philosophy (Midwifery) (P/T) |
| Course Level: Masters - Taught | |||
| 1HV12 | Printed | Wednesday 25/10/2017 | HV12 Master of Health Sciences (Specialist Nursing) |
| 2HV11 | Printed | Wednesday 25/10/2017 | HV11 Master of Health Sciences (Nursing) |
| 2HV4 | Printed | Wednesday 25/10/2017 | HV4 Master of Health Sciences (Nursing/Midwifery Education) |
| 2HV8 | Printed | Wednesday 25/10/2017 | HV8 Master of Health Sciences(Advanced Practice Nursing/Midwifery with Prescribi |
| 1MCI1 | Printed | Tuesday 04/07/2017 | MCI1 Master of Health Sciences (Chronic Illness Management) |
| 1MCI2 | Online | Tuesday, 12/09/2017 at: 12:00 | MCI2 Master of Health Sciences (Chronic Illness Management) P/T |
| 2MCI2 | Printed | Wednesday 25/10/2017 | MCI2 Master of Health Sciences (Chronic Illness Management) P/T |
| 1MCR1 | Printed | Wednesday 25/10/2017 | MCR1 M.Sc. (Clinical Research) |
| 1MCR2 | Printed | Wednesday 25/10/2017 | MCR2 M.Sc. (Clinical Research) P/T |
| 1MCR8 | Printed | Wednesday 25/10/2017 | MCR8 Postgraduate Certificate (Clinical Research) |
| 1MCT1 | Printed | Wednesday 25/10/2017 | MCT1 Masters of Health Sciences (Clinical Education) |
| 1MCT2 | Printed | Tuesday 12/09/2017 | MCT2 Postgrad Diploma in Health Sciences (Clinical Education) |
| 1MCT3 | Printed | Tuesday 12/09/2017 | MCT3 Postgraduate Diploma in Health Sciences (Clinical Education) p/t |
| 2MCT3 | Printed | Tuesday 12/09/2017 | MCT3 Postgraduate Diploma in Health Sciences (Clinical Education) p/t |
| 1MDH9 | Printed | Tuesday 04/07/2017 | MDH9 POSTGRADUATE DIPLOMA IN HEALTH SCIENCES (PUBLIC HEALTH NURSING) |
| 1MLN1 | Printed | Wednesday 25/10/2017 | MLN1 MSC CHILDHOOD SPEECH, LANGUAGE & COMMUNICATION NEEDS (FULL-TIME) |
| 1MPY1 | Printed | Wednesday 25/10/2017 | MPY1 Masters in Preventive Cardiology |
| 1MRY1 | Printed | Wednesday 25/10/2017 | MRY1 Masters in Science (Multidisciplinary Radiology) |
| 2MRY2 | Printed | Wednesday 25/10/2017 | MRY2 Masters of Science (Multidisciplinary Radiology) p/t |
| 1MSR1 | Printed | Wednesday 25/10/2017 | MSR1 Master of Science (Regenerative Medicine) |
| 1MTH1 | Printed | Wednesday 25/10/2017 | MTH1 MSC ADVANCED HEALTHCARE PRACTICE AND RESEARCH (FULL-TIME) |
| Course Level: No award - Undergraduate | |||
| 1OM1 | Printed | Wednesday 21/06/2017 | OM1 Occasional Medicine |
| Course Level: Postgraduate Certificate | |||
| 1PCN1 | Printed | Tuesday 04/07/2017 | PCN1 Postgraduate Certificate (Nursing) |
| Course Level: Postgraduate Diploma | |||
| 1PDG1 | Online | Tuesday, 04/07/2017 at: 12:00 | PDG1 Postgraduate Diploma in Nursing (Gerontology) |
| 2PDG2 | Printed | Tuesday 04/07/2017 | PDG2 Postgraduate Diploma in Nursing (Gerontology) (P/T) |
| 1PDH1 | Printed | Tuesday 04/07/2017 | PDH1 Postgraduate Diploma in Nursing (Public Health Nursing) |
| 1PDI1 | Online | Tuesday, 12/09/2017 at: 12:00 | PDI1 Postgraduate Diploma in Nursing (Intensive Care) |
| 2PDI2 | Online | Tuesday, 12/09/2017 at: 12:00 | PDI2 Postgradudate Diploma in Nursing (Intensive Care) part-time |
| 1PDL1 | Online | Tuesday, 04/07/2017 at: 12:00 | PDL1 Postgraduate Diploma in Nursing (Palliative Care) |
| 2PDL2 | Online | Tuesday, 12/09/2017 at: 12:00 | PDL2 Postgraduate Diploma in Nursing (Palliative Care) part-time |
| 2PDL2 | Online | Tuesday, 04/07/2017 at: 12:00 | PDL2 Postgraduate Diploma in Nursing (Palliative Care) part-time |
| 1PDN1 | Printed | Tuesday 04/07/2017 | PDN1 Postgraduate Diploma (Nursing) |
| 1PDO1 | Printed | Tuesday 12/09/2017 | PDO1 Postgraduate Diploma in Nursing (Oncology) |
| 1PDO1 | Printed | Tuesday 04/07/2017 | PDO1 Postgraduate Diploma in Nursing (Oncology) |
| 1PDU1 | Printed | Tuesday 04/07/2017 | PDU1 Postgraduate Diploma in Nursing (Acute Medicine) |
| 1PDW1 | Printed | Tuesday 04/07/2017 | PDW1 POSTGRADUATE DIPLOMA IN HEALTH SCIENCES (WOUND HEALING AND TISSUE REPAIR) |
| 1PEC1 | Online | Tuesday, 04/07/2017 at: 12:00 | PEC1 Postgraduate Diploma in Nursing (Emergency Care) |
| 2PEC2 | Online | Tuesday, 04/07/2017 at: 12:00 | PEC2 Postgraduate Diploma in Nursing (Emergency Care) P/T |
| 1PMA1 | Online | Wednesday, 25/10/2017 at: 12:00 | PMA1 Postgraduate Diploma in Nursing/Midwifery (Advanced Practice) |
| 1PMC1 | Online | Tuesday, 04/07/2017 at: 12:00 | PMC1 Pg. Dip. in Nursing (Mental Health, Community & Inpatient Acute Care) |
| 1PPC3 | Printed | Tuesday 12/09/2017 | PPC3 Postgraduate Diploma (Modules) in Health Sciences (Clinical Primary Care) |
| Back to Top of Page | |||
| College: College of Science | |||
| Instance |
Release Type |
Results Posted Out/ Results Available |
Title |
| Course Level: Masters - Research | |||
| 1KET1 | Printed | Wednesday 25/10/2017 | KET1 Masters (Research) Key Enabling Technologies |
| 1MBS1 | Printed | Wednesday 25/10/2017 | MBS1 STRUCTURED MASTERS IN AGRIBIOSCIENCES (FULL TIME) |
| 1MCB1 | Printed | Wednesday 25/10/2017 | MCB1 STRUCTURED MASTERS (CHEMISTRY) |
| 1MCN1 | Printed | Wednesday 25/10/2017 | MCN1 MSc (Cancer Research) |
| Course Level: Masters - Taught | |||
| 1AL1 | Online | Wednesday, 25/10/2017 at: 12:00 | AL1 Master of Science (Mathematics) |
| 1BMG1 | Printed | Wednesday 25/10/2017 | BMG1 MSC (BIOMEDICAL GENOMICS) |
| 1MBC1 | Online | Wednesday, 25/10/2017 at: 12:00 | MBC1 M.Sc. in Biomedical Science |
| 1MCA1 | Printed | Wednesday 25/10/2017 | MCA1 M.Sc. (Climate Change, Agriculture and Food Security) |
| 1MRM1 | Printed | Wednesday 25/10/2017 | MRM1 M.Sc.(Sustainable Resource Management: Policy & Practice) |
| 1MST1 | Printed | Wednesday 25/10/2017 | MST1 Master of Science (Toxicology) |
| 1MT1 | Online | Wednesday, 25/10/2017 at: 12:00 | MT1 Master of Science (Biotechnology) |
| 1MV1 | Printed | Wednesday 25/10/2017 | MV1 Master of Science (Biomedical Science) |
| 2MV2 | Online | Wednesday, 25/10/2017 at: 12:00 | MV2 Master of Science (Biomedical Science) (p/t) |
| 1NP1 | Printed | Wednesday 25/10/2017 | NP1 Master of Science (Neuropharmacology) |
| 1OEH1 | Online | Wednesday, 25/10/2017 at: 0:00 | OEH1 MSC OCCUPATIONAL AND ENVIRONMENTAL HEALTH & SAFETY |
| 1PY1 | Online | Wednesday, 25/10/2017 at: 12:00 | PY1 Master of Science (Medical Physics) |
| Back to Top of Page | |||
| College: Intercollege | |||
| Instance |
Release Type |
Results Posted Out/ Results Available |
Title |
| Course Level: Postgraduate | |||
| 1PRS1 | Printed | Tuesday 12/09/2017 | PRS1 Postgraduate Research Studies |
| Back to Top of Page | |||