Note: Information on this page supersedes any information that may appear on a personal or general timetable for Autumn.
| Instance | Day | Date |
Start time |
Module/Paper | Duration (minutes) |
Date Amendment Added |
|
| 3OT1 | Tuesday | 15/08/2017 | 9:30 | OY3105-1 | 120 | 13/07/2017 | |
| Module: | Cognitive Neuropsychology -P 1- Written | ||||||
| Venue: | Kingfisher | ||||||
| Reason for Change: | Bonded with SL321 | ||||||
|
|
|||||||
| 4EH2 | EOS422-1 | 13/07/2017 | |||||
| Module: | Sedimentary Basins -P 1- Written | ||||||
| Venue: | |||||||
| Reason for Change: | No Exam - Contact Discipline | ||||||
|
|
|||||||
| 3BBS1 | SC3204-1 | 13/07/2017 | |||||
| Module: | Business Finance -P 1- Written | ||||||
| Venue: | |||||||
| Reason for Change: | No Exam - Contact Discipline | ||||||
|
|
|||||||
| 3BBS1 | SC3206-1 | 13/07/2017 | |||||
| Module: | French -P 1- Written | ||||||
| Venue: | |||||||
| Reason for Change: | No Exam - Contact Discipline | ||||||
|
|
|||||||
| 3BBS1 | SC3207-1 | 13/07/2017 | |||||
| Module: | English as a Foreign Language -P 1- Written | ||||||
| Venue: | |||||||
| Reason for Change: | No Exam - Contact Discipline | ||||||
|
|
|||||||
| 3BBS1 | SC3212-1 | 13/07/2017 | |||||
| Module: | Hospitality and Businees Law -P 1- Written | ||||||
| Venue: | |||||||
| Reason for Change: | No Exam - Contact Discipline | ||||||
|
|
|||||||
| 4BBS1 | SC4104-1 | 13/07/2017 | |||||
| Module: | International HRM -P 1- Written | ||||||
| Venue: | |||||||
| Reason for Change: | No Exam - Contact Discipline | ||||||
|
|
|||||||
| 4BBS1 | SC4105-1 | 13/07/2017 | |||||
| Module: | Principles of Tourism -P 1- Written | ||||||
| Venue: | |||||||
| Reason for Change: | No Exam - Contact Discipline | ||||||
|
|
|||||||
| 4BBS1 | SC4106-1 | 13/07/2017 | |||||
| Module: | Entertreneurship -P 1- Written | ||||||
| Venue: | |||||||
| Reason for Change: | No Exam - Contact Discipline | ||||||
|
|
|||||||
| 4BBS1 | SC4110-1 | 13/07/2017 | |||||
| Module: | Intercultural Communication Management -P 1- Written | ||||||
| Venue: | |||||||
| Reason for Change: | No Exam - Contact Discipline | ||||||
|
|
|||||||
| 4BBS1 | SC4112-1 | 13/07/2017 | |||||
| Module: | Organisational Behaviour for Managers -P 1- Written | ||||||
| Venue: | |||||||
| Reason for Change: | No Exam - Contact Discipline | ||||||
|
|
|||||||
| 4BBS1 | SC4114-1 | 13/07/2017 | |||||
| Module: | Directors Guest Lecture Programme -P 1- Written | ||||||
| Venue: | |||||||
| Reason for Change: | No Exam - Contact Discipline | ||||||
|
|
|||||||
| 1MIM1 | Thursday | 10/08/2017 | 9:30 | AY590-1 | 120 | 17/07/2017 | |
| Module: | International Corporate Finance -P 1- Written | ||||||
| Venue: | Kingfisher | ||||||
| Reason for Change: | |||||||
|
|
|||||||
| 1MBY1 | Thursday | 10/08/2017 | 9:30 | MS5106-1 | 120 | 17/07/2017 | |
| Module: | Data Science and Big Data Analytics -P 1- Written | ||||||
| Venue: | Kingfisher | ||||||
| Reason for Change: | |||||||
|
|
|||||||
| 1MFI1 | Thursday | 10/08/2017 | 9:30 | MS803-1 | 120 | 17/07/2017 | |
| Module: | Business Data Communications -P 1- Written | ||||||
| Venue: | Kingfisher | ||||||
| Reason for Change: | |||||||
|
|
|||||||
| 1MIS1 | Thursday | 10/08/2017 | 9:30 | MS807-1 | 120 | 17/07/2017 | |
| Module: | Information Systems Management -P 1- Written | ||||||
| Venue: | Kingfisher | ||||||
| Reason for Change: | |||||||
|
|
|||||||
| 1MIS1 | Thursday | 10/08/2017 | 9:30 | MS810-1 | 120 | 17/07/2017 | |
| Module: | Information Systems Security & Ethics -P 1- Written | ||||||
| Venue: | Kingfisher | ||||||
| Reason for Change: | |||||||
|
|
|||||||
| 1MBY1 | Friday | 11/08/2017 | 9:30 | MS5108-1 | 120 | 17/07/2017 | |
| Module: | Applied Customer Analytics -P 1- Written | ||||||
| Venue: | Kingfisher | ||||||
| Reason for Change: | |||||||
|
|
|||||||
| 1MBY1 | Monday | 14/08/2017 | 9:30 | MS802-1 | 120 | 17/07/2017 | |
| Module: | Information Systems Strategy And Innovation -P 1- Written | ||||||
| Venue: | Kingfisher | ||||||
| Reason for Change: | |||||||
|
|
|||||||
| 1MBY1 | Wednesday | 16/08/2017 | 9:30 | MS809-1 | 120 | 17/07/2017 | |
| Module: | Enterprise Systems -P 1- Written | ||||||
| Venue: | Kingfisher | ||||||
| Reason for Change: | |||||||
|
|
|||||||
| 1MIS1 | Thursday | 17/08/2017 | 9:30 | MS821-1 | 120 | 17/07/2017 | |
| Module: | Applied Systems Analysis -P 1- Written | ||||||
| Venue: | Kingfisher | ||||||
| Reason for Change: | |||||||
|
|
|||||||
| 1MBY1 | Friday | 18/08/2017 | 9:30 | MS815-1 | 120 | 17/07/2017 | |
| Module: | Advanced Applications Programming -P 1- Written | ||||||
| Venue: | Kingfisher | ||||||
| Reason for Change: | |||||||
|
|
|||||||
| 3BPT1 | PH339 | 08/08/2017 | |||||
| Module: | Radiation and Medical Physics - Paper 1 - Written | ||||||
| Venue: | |||||||
| Reason for Change: | No Exam - Contact Discipline | ||||||
|
|
|||||||
Page generated on: Sunday, 29/10/2017 at: 23:46